This model features a CV-joint axle to enhance drivetrain stability and ride comfort; the multifunction instrument cluster centrally displays critical operating data for convenient operation and monitoring. The vehicle supports battery swapping and fast charging for efficient energy replenishment, and includes remote locking and GPS positioning to comprehensively strengthen security and fleet management.
Brand name | Keyway EV |
Model name | TR02 MINI |
Size | 2700*1250*1750mm |
Passengers | 3+1 |
Wheelbase | 2000mm |
Rear wheelbase | 950mm |
Ground clearance | 170mm |
weight | 360KG(no battery) |
Pay load | 360KG |
Max speed | 70km/h |
Range | 90km |
Turning radius | 400cm |
braking distance | 800cm |
Charging type | Battery swapping |
power | 4000W |
Motor | Flat wire motor |
Controller | 72V |
Battery | 76V40AH*3 |
Tires | 400-12 |
Braking | Front oil brakes/rear oil brakes |
Sunshade canopy | leather |
Lighting | LED headlights/combination taillights |
Meter | liquid crystal |
Rear axle | Ball cage half shaft |
WRITE TO US
Feel free to contact us at any time. The Keyway EV expert team is always ready to provide flexible and reliable solutions to meet your various needs and ensure the successful achievement of your goals.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details